|
Welcome to your dream home in Norton Commons! This stunning four-level Charleston-style residence features five spacious bedrooms & 4 1/2 luxurious baths, perfect for families and entertaining. Enjoy breathtaking views of the serene pond from the third deck, providing the ideal setting for relaxation and outdoor gatherings. The home includes an elevator for easy access to all levels. You'll find two versatile bonus rooms that can serve as a home office, playroom, etc, along with ample storage throughout. With a three-car garage, there's plenty of room for vehicles and hobbies. Located in the desirable north village, this property combines elegance, comfort, and modern amenities in a picturesque setting. Don't miss the opportunity to make this exceptional home yours!
DAYS ON MARKET | 13 | LAST UPDATED | 4/22/2025 |
---|---|---|---|
TRACT | NORTON COMMONS | YEAR BUILT | 2021 |
COMMUNITY | 09-Anchrg/Glnvw/Lyndn/Prospct | GARAGE SPACES | 3.0 |
COUNTY | Jefferson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 09-Anchrg/Glnvw/Lyndn/Prospct |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Geothermal, Natural Gas, None |
HOA DUES | 1110 |
LOT | 5227 sq ft |
PARKING | Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Traditional |
SUBDIVISION | NORTON COMMONS |
UTILITIES | Natural Gas Available, Electricity Connected |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save your favorite listings, searches, and receive the latest listing alerts