Beds: | |
Baths: | |
Sq. Ft: | |
Built: | |
MLS: |
4796 Properties
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
2 | 1 | 0.07 Acres | 772 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
4 | 2 | 2 Acres | 2001 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 1 | 0.18 Acres | 1000 | One month |
Beds | Baths | ½ Baths | Sq. Ft. | Age |
---|---|---|---|---|
5 | 2 | 1 | 3152 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 2 | 0.23 Acres | 1481 | One month |
Beds | Baths | ½ Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|---|
3 | 3 | 1 | 0.9 Acres | 2324 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
4 | 2 | 0.11 Acres | 1400 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 2 | 1.03 Acres | 1707 | One month |
Beds | Baths | ½ Baths | Lot Size | Sq. Ft. | Age | Garage |
---|---|---|---|---|---|---|
3 | 1 | 1 | 0.74 Acres | 1976 | One month | 1 Cars |
Beds | Baths | ½ Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|---|
4 | 1 | 1 | 0.13 Acres | 2508 | One month |
Beds | Baths | Sq. Ft. | Age | Garage |
---|---|---|---|---|
4 | 3 | 3390 | One month | 2 Cars |
This 3 bedroom, 2 bath manufactured home in need of TLC.
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 2 | 0.32 Acres | 1015 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 3 | 2.55 Acres | 1611 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 2 | 8 Acres | 1680 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
4 | 2 | 0.22 Acres | 1443 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 2 | 1.24 Acres | 1711 | One month |