Beds: | |
Baths: | |
Sq. Ft: | |
Built: | |
MLS: |
4796 Properties
Beds | Baths | ½ Baths | Sq. Ft. | Age |
---|---|---|---|---|
4 | 2 | 1 | 2336 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
2 | 2 | 0.11 Acres | 1247 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
2 | 2 | 0.11 Acres | 1247 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
2 | 2 | 55.25 Acres | 840 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 2 | 0.22 Acres | 1621 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
5 | 2 | 0.14 Acres | 1926 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
2 | 1 | 0.12 Acres | 878 | One month |
Beds | Baths | ½ Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|---|
3 | 2 | 1 | 0.06 Acres | 1309 | One month |
Beds | Baths | ½ Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|---|
3 | 2 | 1 | 0.06 Acres | 1309 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age | Garage |
---|---|---|---|---|---|
2 | 1 | 0.25 Acres | 1035 | One month | 1 Cars |
Beds | Baths | ½ Baths | Sq. Ft. | Age |
---|---|---|---|---|
4 | 2 | 1 | 2485 | One month |
Beds | Baths | Sq. Ft. | Age |
---|---|---|---|
4 | 2 | 1888 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 1 | 0.11 Acres | 816 | One month |
Beds | Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|
3 | 1 | 0.36 Acres | 1422 | One month |
Beds | Baths | ½ Baths | Lot Size | Sq. Ft. | Age |
---|---|---|---|---|---|
3 | 2 | 1 | 1.08 Acres | 2229 | One month |
8223 Shelbyville Rd.
Louisville, KY, 40222
julie@juliepogue.com